
Ø350
- Model
- PMPM-00035
- Bowl / tank
- Round bowl · Ø350 mm
- Top view (to scale)
- Motors
- 1 × 2.2 kW
- Grinding capacity
- 8–10 kg
- Motion
- Rotation
- Machine size
- 640 × 520 × 1088 mm
- Weight
- 168 kg
- Loading options
- Included accessory
- —
Compare the public specifications of every Precinova magnetic polishing machine side by side: bowl or tank size drawn to scale, motors, grinding capacity, motion, machine size, weight and the ways parts can be loaded. Then calculate the running cost for your own part on the machine you choose.
Public details of all 8 machines. Tap Compare on 2 or 3 machines to see them side by side.
* Approximate calculations only. Exact cycle time and costs are confirmed after a trial on your part, and the process is optimised through real-world use after purchase of the machine.
| Machine | ![]() Ø350 | ![]() Ø450 | ![]() Ø500 | ![]() 900 × 500 | ![]() 1200 × 600 | ![]() 1800 × 520 | ![]() 2200 × 600 | ![]() 2800 × 520 |
|---|---|---|---|---|---|---|---|---|
| Model | PMPM-00035 | PMPM-00045 | PMPM-00050 | PMPM-09050 | PMPM-12060 | PMPM-18050 | PMPM-22060 | PMPM-28050 |
| Bowl / tank | Round bowl · Ø350 mm | Round bowl · Ø450 mm | Round bowl · Ø500 mm | Long tank · 900 × 500 mm | Long tank · 1200 × 600 mm | Long tank · 1800 × 520 mm | Long tank · 2200 × 600 mm | Long tank · 2800 × 520 mm |
| Top view (to scale) | ||||||||
| Motors | 1 × 2.2 kW | 1 × 3.0 kW | 1 × 4 kW | 1 × 4 kW | 1 × 5.5 kW | 2 × 4 kW | 2 × 5.5 kW | 3 × 5.5 kW |
| Grinding capacity | 8–10 kg | 10–12 kg | 15–18 kg | 20–30 kg | 25–35 kg | 40–60 kg | 50–70 kg | 60–80 kg |
| Motion | Rotation | Rotation | Rotation | Rotation + translation | Rotation + translation | Rotation + translation | Rotation + translation | Rotation + translation |
| Machine size | 640 × 520 × 1088 mm | 740 × 620 × 1088 mm | 840 × 720 × 1088 mm | 1200 × 720 × 1088 mm | 1380 × 800 × 1088 mm | 1980 × 720 × 1088 mm | 2380 × 800 × 1088 mm | 2980 × 720 × 1088 mm |
| Weight | 168 kg | 188 kg | 218 kg | 288 kg | 410 kg | 580 kg | 660 kg | 780 kg |
| Loading options | ||||||||
| Included accessory | — | — | — | Ø500 round tank with centre hump (pin cleaning and small batches) | Ø500 round tank with centre hump (pin cleaning and small batches) | Ø500 round tank with centre hump (pin cleaning and small batches) | Ø500 round tank with centre hump (pin cleaning and small batches) | Ø500 round tank with centre hump (pin cleaning and small batches) |
| Calculate cost with this machine |
Swipe to see more machines →

Ø350

Ø450

Ø500

900 × 500

1200 × 600

1800 × 520

2200 × 600

2800 × 520